| Head Cast # | Year | Displacement |
| 1358676 | 64-67 | 225 |
| 1358766 | 64-67 | 225 |
| 1358767 | 64-67 | 225 |
| 1364391 | 64-67 | 225 |
| 1368767 | 64-67 | 225 |
| 1376346 | 64-67 | 225 |
| 1378348 | 64-67 | 225 |
| 1386767 | 64-67 | 225 |
| 992326 | 64-67 | 225 |
| Block Cast # | Year | Displacement |
| 1358435 | 64-67 | 225 |
| 1396314 | 64-67 | 225 |
| 1858435 | 64-67 | 225 |
| Head Cast # | Year | Displacement |
| 1354391 | 62-65 | 198 |
| 1364391 | 62-65 | 198 |
| Intake Manifold # | Year | Displacement |
| 1351573 | 62-65 | 198 |
- |
- |
- |
| Block Cast # | Year | Displacement |
| 1349430 | 62-65 | 198 |
| Exhaust Manifold # | Year | Displacement |
| 851728 Left | 62-65 | 198 |
- |
- |
- |
A letter or number after the casting number as in 1165165 X or -3 may indicate a change in update in the casting. This would mean a higher letter would be a later production.