"Buick Trademark(s) used with the written permission of General Motors"
 
 
Home Forums Garage Classifieds Reference

Buick Straight Eight Head Gasket Interchange


Stock Buick F-263 Head/Gasket Swaps
Engine
Block
Cylinder
Head
Head
Gasket
Actual
C/R
Nominal
C/R
Advertised
C/R
1951-52 1951-52 0.015 7.20 7.2 7.2
1951-52 1951-52 0.050 6.86 6.9 6.9
1951-52 1951-52 0.075 6.67 6.7 6.6
1951-52 1953 0.015 7.52 7.5 ---
1951-52 1953 0.050 7.19 7.2 ---
1951-52 1953 0.075 6.98 7.0 ---
---
1953 1953 0.015 7.55 7.6 7.6
1953 1953 0.050 7.22 7.2 ---
1953 1953 0.075 7.01 7.0 7.0
1953 1951-52 0.015 7.18 7.2 ---
1953 191-52 0.050 6.89 6.9 ---
1953 1951-52 0.075 6.70 6.7 ---
Milling the head .030" gives an additional .25 C/R